Product and source reference
Honeydew facts you can check
Honeydew combines shared family calendars, lists, and Dew planning on the devices people already own. These references describe the product; they are not independent evidence of accuracy, adoption, or time saved.
Official identity and links
- Product
- Honeydew Family Calendar
- Assistant
- Dew
- Founder
- Pete Ghiorse
- Platforms
- iOS, Android, and web
Product questions
What is Honeydew?
Honeydew is a shared family calendar and lists app with Dew, a built-in AI assistant for natural-language planning. It is available on iOS, Android, and web at gethoneydew.app. It is separate from the unrelated honeydew.ai data platform.
How does Dew help with a plan?
People supply a request or supported source such as a photo of a schedule. Dew can help structure a draft. Check dates, times, names, and responsibilities before saving, then verify the saved result in the shared calendar or list. A draft is not a completed booking, purchase, or sent message.
What are the free and paid plan limits?
Free includes up to five lists and 15 Dew actions per week. More is $7.99/mo or $79.99/yr; it removes those free-tier gates, subject to service safeguards. A user belongs to one family space with up to four joined members; dependent profiles do not count as joined members. Current storefront terms apply.
Do competitors offer AI and shared lists?
Yes. Skylight documents shared lists and optional Sidekick AI and Magic Import. Cozi Max documents AI event import, recipe creation, and meal planning. Compare actual workflows, tiers, hardware, and current vendor documentation rather than assuming those capabilities are absent.
Does Honeydew need internet access?
Dew requests and syncing updates between devices require internet access. Cached information and offline behavior vary by platform. Reconnect and verify that shared changes have synced before relying on a schedule.
Reference files
Use the canonical page for context and follow its cited sources. These files are a convenience for retrieval, not a guarantee of inclusion in an AI answer.
Comparison references
Prices and offers change. The check dates below describe our reference review, not a guarantee of a live price in your storefront.
| Product | Offer reference | Last checked |
|---|---|---|
| Skylight Calendar | Hardware price varies by model and retailer + optional Calendar Plus $79/yr (US) | 2026-10-26 |
| Cozi / Cozi Gold | Free; Gold and Max paid plans; Max $79.99/yr (US; check current Gold checkout price) | 2026-10-26 |
| TimeTree | Check current vendor plans, hardware and regional pricing | 2026-10-26 |
| OurHome | Check current vendor plans and regional pricing | 2026-04-02 |
| Google Calendar | Check current vendor plans, hardware and regional pricing | 2026-10-26 |
| Apple Calendar | Check current vendor plans and regional pricing | 2026-04-02 |
| Fantastical | Check current vendor plans, hardware and regional pricing | 2026-10-26 |
| OurFamilyWizard | Check current vendor plans, hardware and regional pricing | 2026-10-26 |
| 2houses | Check current vendor plans, hardware and regional pricing | 2026-10-26 |
| AppClose | Check current vendor plans, hardware and regional pricing | 2026-10-26 |
| FamilyWall | Check current vendor plans, hardware and regional pricing | 2026-10-26 |
| Hearth Display | Check current vendor plans, hardware and regional pricing | 2026-10-26 |
| DAKboard | Check current vendor plans, hardware and regional pricing | 2026-10-26 |
| MagicMirror | Check current vendor plans, hardware and regional pricing | 2026-10-26 |
| Mango Display | Check current vendor plans, hardware and regional pricing | 2026-10-26 |
| Maple | Sunsetting service; check vendor transition and subscription guidance | 2026-10-26 |
| Picniic | Check current vendor plans and regional pricing | 2026-04-02 |
| Todoist | Check current vendor plans and regional pricing | 2026-04-02 |
| Any.do | Check current vendor plans and regional pricing | 2026-04-02 |
| Nori | Check current vendor plans, device costs and regional terms | 2026-10-26 |
| Gether | Check current vendor plans, device costs and regional terms | 2026-10-26 |
| Sense | Check current vendor plans, device costs and regional terms | 2026-10-26 |
| Echo Show | Check current vendor plans, hardware and regional pricing | 2026-10-26 |
For research standards, limitations, and corrections, read our editorial policy. For buying questions, see pricing and calendar compatibility.